|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #3 - Pleasant Hill |
|||||
|
Enumeration of Youth, 1892 |
|||||
|
source: Jefferson Twp. Records |
|||||
Click on thumbnail to view source images
| Surname | Given Name | Document |
|---|---|---|
| ---- | Glenn |
|
| Beall | Archie | |
| Bollinger | Chauncy | |
| Bollinger | Fred | |
| Bollinger | harley | |
| Bollinger | -ina | |
| Bollinger | John | |
| Bollinger | Miller | |
| Cumrine | Pearl | |
| Fike | Estella | |
| Fike | Luella | |
| Freehafer | ---- | |
| Freehafer | Ida | |
| Gatton | --da | |
| Gatton | Milo | |
| Hines | R--- | |
| Lafferty | Maud | |
| Lafferty | Samuel | |
| Loback | ---- | |
| Long | Bertha | |
| Long | Forest | |
| Long | Nora | |
| Long | Orion | |
| Long | Walter | |
| McKiney | ---- | |
| McKiney | Verelia | |
| Nebert [Nubert] | Willy | |
| Niman | Cora | |
| Niman | Ernest | |
| Rhodes | Frank | |
| Rhodes | G.R. | |
| Shafer | Glenn | |
| Shafer | Myrth | |
| Soliday | Ethel | |
| Soliday | R---- | |
| Stelts | Nelly | |
| Watson | Caria | |
| Watson | Frank | |
| Watson | Zola | |
| Weaver | Ernst | |
| Weaver | Grace | |
| Weaver | Lola | |
| Worner | Frank | |
| Worner | Jacob | |
| Worner | Sarah |
Scanned and indexed by Amy E. Armstrong, April 03, 2008
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Thursday, April 03, 2008